| ° Fahrenheit | ° Celsius | Gas Mark |
|---|---|---|
| 225 | 110 | 1/4 |
| 250 | 120 | 1/2 |
| 275 | 135 | 1 |
| 300 | 150 | 2 |
| 325 | 160 | 3 |
| 350 | 175 | 4 |
| 375 | 190 | 5 |
| 400 | 205 | 6 |
| 425 | 220 | 7 |
| 450 | 230 | 8 |
| 475 | 245 | 9 |
| 500 | 260 | 10 |
Kitchen Notes
Oven Temperatures
Fahrenheit to Celsius and Gas Mark